2006 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2006 Season Final)
                                          All matches



                              #23 Pearson, Lindsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 9, 2006  vs Dominican (Ill.)....  2    2    0    3   .667    0    0    0    1    2    0    0    0   0.0    0   .443  3-0 
Sep 15, 2006 vs Marian (Wis.).......  1    2    0    4   .500    0    0    0    0    0    0    0    0   0.0    0   .300  3-0 
Sep 16, 2006 vs Lakeland............  1    0    1    1 -1.000    0    0    0    1    0    0    0    0   0.0    0   .352  3-0 
Oct 3, 2006  NORTH PARK.............  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .248  3-0 
Oct 6, 2006  at Wheaton (Ill.)......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .110  3-2 
Oct 28, 2006 at Illinois Wesleyan...  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .179  0-3 
Oct 28, 2006 vs Washington (Mo.)....  3    2    2    9   .000    0    4    2    1   15    0    0    0   0.0    0   .158  0-3 
Oct 31, 2006 NORTH PARK.............  3    1    1    4   .000    0    1    1    1    7    0    0    0   0.0    0   .327  3-0 
Nov 3, 2006  MILLIKIN...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .235  3-0 
Nov 4, 2006  ILLINOIS WESLEYAN......  3    0    2    5  -.400    0    2    1    0    5    0    0    0   0.0    0   .211  3-0 
Nov 9, 2006  at UW-Eau Claire.......  2    0    0    2   .000    0    0    0    1    1    0    0    0   0.0    0   .141  2-3 

Totals.............................. 20    8    6   29   .069    0    7    4    5   36    0    0    0   0.0    0

Games played: 20
Kills per game: 0.40
Service aces per game: 0.35
Digs per game: 1.80