2006 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2006 Season Final)
                                          All matches



                              # 5 Lundgren, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  vs Hope................  3    1    0    4   .250    1    5    5    0    3    0    0    0   0.0    0   .211  3-0 
Sep 1, 2006  vs Carleton............  3   10    2   28   .286    1    1    2    1   16    1    1    0   2.0    0   .147  3-0 
Sep 2, 2006  vs Simpson.............  4    9    5   35   .114    0    3    4    3   11    0    2    2   2.0    0   .196  3-1 
Sep 2, 2006  vs Wisconsin-Oshkosh...  5    8    7   41   .024    1    1    0    0   20    1    0    0   1.0    0   .145  2-3 
Sep 5, 2006  LAWRENCE...............  3    0    0    2   .000    0    0    0    1   12    0    0    0   0.0    0   .280  3-0 
Sep 8, 2006  vs Illinois College....  3    0    0    1   .000    2    0    2    1   12    0    0    0   0.0    0   .294  3-0 
Sep 8, 2006  vs UW-Stevens Point....  4    0    0    1   .000    2    0    2    3   20    0    0    0   0.0    0   .141  3-1 
Sep 9, 2006  vs Beloit..............  3    1    1    4   .000    1    0    0    0   16    0    0    0   0.0    0   .244  3-0 
Sep 9, 2006  vs Dominican (Ill.)....  3    2    0    5   .400    1    5    1    0   11    0    0    0   0.0    0   .443  3-0 
Sep 15, 2006 vs Marian (Wis.).......  3    0    0    1   .000    1    1    0    0   28    0    0    0   0.0    0   .300  3-0 
Sep 15, 2006 vs UW-Whitewater.......  5    6    1   18   .278    1    0    1    0   26    0    1    0   1.0    0   .184  2-3 
Sep 16, 2006 vs Loras...............  4   11    3   27   .296    3    0    1    0    9    1    0    0   1.0    0   .207  3-1 
Sep 16, 2006 vs Lakeland............  3    7    3   12   .333    2    2    2    0    5    0    1    0   1.0    0   .352  3-0 
Sep 18, 2006 LAKE FOREST............  3    4    2   12   .167    0    0    1    2   12    0    1    0   1.0    0   .254  3-0 
Sep 19, 2006 NORTH CENTRAL..........  4    0    0    0   .000    1    0    1    3   20    0    0    0   0.0    0   .274  3-1 
Sep 22, 2006 vs Mount St. Joseph....  4    0    0    3   .000    2    1    3    0   14    0    0    0   0.0    0   .375  3-1 
Sep 22, 2006 vs Randolph-Macon......  4    0    0    1   .000    0    2    0    0   21    0    0    0   0.0    0   .234  3-1 
Sep 23, 2006 vs Wasington & Lee.....  3    0    0    1   .000    0    1    0    1    6    0    0    0   0.0    0   .147  3-0 
Sep 23, 2006 vs Emory...............  3    0    0    0   .000    2    3    2    1   16    0    0    0   0.0    0   .336  3-0 
Sep 26, 2006 ILLINOIS WESLEYAN......  5    0    0    1   .000    0    1    1    4   15    0    0    0   0.0    0   .189  3-2 
Oct 3, 2006  NORTH PARK.............  3    0    0    4   .000    0    2    1    0   21    0    0    0   0.0    0   .248  3-0 
Oct 6, 2006  at Wheaton (Ill.)......  5    0    2    7  -.286    1    1    1    1   12    0    0    0   0.0    0   .110  3-2 
Oct 10, 2006 at Millikin............  3    1    0    3   .333    0    2    1    1   13    0    0    0   0.0    0   .276  3-0 
Oct 14, 2006 AUGUSTANA (ILL.).......  3    0    1    1 -1.000    1    2    1    0   17    0    0    0   0.0    0   .321  3-0 
Oct 17, 2006 ELMHURST...............  4    0    0    1   .000    0    0    1    1   18    0    0    0   0.0    0   .180  3-1 
Oct 25, 2006 at Univ. of Chicago....  3    0    0    5   .000    1    2    2    1   21    0    0    0   0.0    0   .236  3-0 
Oct 27, 2006 vs Monmouth............  3    1    0    2   .500    0    2    3    2   18    0    0    0   0.0    0   .213  3-0 
Oct 27, 2006 vs UW-Stout............  3    0    0    2   .000    2    2    0    1   13    0    0    0   0.0    0   .172  3-0 
Oct 28, 2006 at Illinois Wesleyan...  3    0    0    2   .000    1    1    0    1   12    0    0    0   0.0    0   .179  0-3 
Oct 28, 2006 vs Washington (Mo.)....  3    0    1    2  -.500    1    1    0    1   18    0    0    0   0.0    0   .158  0-3 
Oct 31, 2006 NORTH PARK.............  3    0    0    1   .000    0    1    2    1   14    0    0    0   0.0    0   .327  3-0 
Nov 3, 2006  MILLIKIN...............  3    0    0    1   .000    1    1    1    0   15    0    0    0   0.0    1   .235  3-0 
Nov 4, 2006  ILLINOIS WESLEYAN......  3    0    1    8  -.125    2    2    0    1   10    0    0    0   0.0    1   .211  3-0 
Nov 9, 2006  at UW-Eau Claire.......  5    0    0    0   .000    2    1    1    1   12    0    0    0   0.0    1   .141  2-3 

Totals..............................119   61   29  236   .136   33   46   42   32  507    3    6    2   9.0    3

Games played: 119
Kills per game: 0.51
Assists per game: 0.28
Service aces per game: 0.39
Digs per game: 4.26
Blocks per game: 0.08