2006 Carthage Women's Volleyball
                     Carthage Individual Match-by-Match (2006 Season Final)
                                          All matches



                                # 9 Bauer, Kelly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2006  vs Hope................  3    4    3   16   .062   27    3    2    0    3    0    1    0   1.0    0   .211  3-0 
Sep 1, 2006  vs Carleton............  3    4    3   14   .071   34    5    1    0   14    0    0    0   0.0    0   .147  3-0 
Sep 2, 2006  vs Simpson.............  4    5    2   16   .188   40    3    2    0   11    0    3    0   3.0    1   .196  3-1 
Sep 2, 2006  vs Wisconsin-Oshkosh...  5    9    4   22   .227   40    1    1    0    9    0    6    0   6.0    0   .145  2-3 
Sep 5, 2006  LAWRENCE...............  3    2    3    9  -.111   33    1    1    0    2    2    1    0   3.0    3   .280  3-0 
Sep 8, 2006  vs Illinois College....  3    5    1   13   .308   48    3    0    0   10    0    2    0   2.0    0   .294  3-0 
Sep 8, 2006  vs UW-Stevens Point....  4    4    4   21   .000   41    1    1    0    7    0    3    0   3.0    3   .141  3-1 
Sep 9, 2006  vs Beloit..............  3    5    1   16   .250   31    4    2    0    6    0    2    0   2.0    0   .244  3-0 
Sep 9, 2006  vs Dominican (Ill.)....  2    1    0    2   .500   19    2    0    0    2    0    2    0   2.0    0   .443  3-0 
Sep 15, 2006 vs Marian (Wis.).......  3    5    0   10   .500   37    1    0    0    3    0    2    0   2.0    2   .300  3-0 
Sep 15, 2006 vs UW-Whitewater.......  5    9    7   28   .071   50    0    0    0    7    1    2    0   3.0    4   .184  2-3 
Sep 16, 2006 vs Loras...............  4    6    2   18   .222   43    2    2    0    5    1    4    0   5.0    5   .207  3-1 
Sep 16, 2006 vs Lakeland............  3    7    2   10   .500   31    2    0    0    5    0    1    0   1.0    0   .352  3-0 
Sep 18, 2006 LAKE FOREST............  3    5    1   10   .400   35    4    2    0    9    0    2    1   2.0    0   .254  3-0 
Sep 19, 2006 NORTH CENTRAL..........  4    6    3   14   .214   47    4    1    0    6    2    5    0   7.0    3   .274  3-1 
Sep 22, 2006 vs Mount St. Joseph....  4    4    5   16  -.062   57    2    0    0    6    0    1    0   1.0    0   .375  3-1 
Sep 22, 2006 vs Randolph-Macon......  4    2    3   17  -.059   40    1    1    0   11    0    0    0   0.0    0   .234  3-1 
Sep 23, 2006 vs Wasington & Lee.....  3    1    2    9  -.111   30    2    1    0    9    0    3    0   3.0    0   .147  3-0 
Sep 23, 2006 vs Emory...............  3    3    0   10   .300   37    2    1    0    2    0    3    1   3.0    0   .336  3-0 
Sep 26, 2006 ILLINOIS WESLEYAN......  5    0    2    7  -.286   33    1    1    0    7    0    0    0   0.0    0   .189  3-2 
Oct 6, 2006  at Wheaton (Ill.)......  4    0    1    1 -1.000   15    1    1    0    2    0    0    0   0.0    0   .110  3-2 
Oct 10, 2006 at Millikin............  3    1    1    6   .000   36    0    1    0    4    1    2    0   3.0    0   .276  3-0 
Oct 14, 2006 AUGUSTANA (ILL.).......  3    2    2    5   .000   29    5    2    0    2    0    0    0   0.0    4   .321  3-0 
Oct 17, 2006 ELMHURST...............  4    3    4   13  -.077   49    1    0    0    9    0    0    1   0.0    2   .180  3-1 
Oct 25, 2006 at Univ. of Chicago....  3    5    4   10   .100   36    4    3    0    5    1    0    0   1.0    2   .236  3-0 
Oct 27, 2006 vs Monmouth............  3    1    1   10   .000   41    0    0    0    9    0    0    1   0.0    0   .213  3-0 
Oct 27, 2006 vs UW-Stout............  3    3    2    9   .111   27    1    1    0    5    0    1    0   1.0    0   .172  3-0 
Oct 28, 2006 at Illinois Wesleyan...  3    4    1   13   .231   26    1    0    0    6    0    1    0   1.0    0   .179  0-3 
Oct 28, 2006 vs Washington (Mo.)....  3    4    2   13   .154   30    0    0    0    8    0    2    0   2.0    0   .158  0-3 
Oct 31, 2006 NORTH PARK.............  3    5    1   10   .400   31    1    0    0    7    0    6    0   6.0    1   .327  3-0 
Nov 3, 2006  MILLIKIN...............  3    5    3   14   .143   32    1    2    0   12    0    3    1   3.0    0   .235  3-0 
Nov 4, 2006  ILLINOIS WESLEYAN......  3    6    1   16   .312   37    0    0    0   10    1    1    0   2.0    3   .211  3-0 
Nov 9, 2006  at UW-Eau Claire.......  5    3    2   11   .091   42    0    1    0    7    2    3    0   5.0    4   .141  2-3 

Totals..............................114  129   73  409   .137 1184   59   30    0  220   11   62    5  73.0   37

Games played: 114
Kills per game: 1.13
Assists per game: 10.39
Service aces per game: 0.52
Digs per game: 1.93
Blocks per game: 0.64