Carthage
Cumulative Season Statistics
Overall Individual Statistics
2006 Carthage Women's Volleyball
Carthage Overall Individual Statistics (2006 Season Final)
All matches
Overall record: 29-5 Conf: 7-0 Home: 10-0 Away: 3-2 Neutral: 16-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Handley, Becky 12 3-0 1 0.08 0 2 .500 5 0.42 3 0.25 3
20 Piazza, Sarah 12 8-0 1 0.08 0 2 .500 34 2.83 4 0.33 5
12 Simmons, Jori 109 32-32 277 2.54 63 574 .373 9 0.08 39 0.36 36
24 Ovitt, Katie 1 1-0 1 1.00 0 3 .333 0 0.00 0 0.00 0
18 Thorsell, Tiffany 114 34-33 253 2.22 72 595 .304 6 0.05 0 0.00 0
16 Pedrigi, Paige 11 7-0 7 0.64 1 20 .300 0 0.00 0 0.00 0
11 Matusky, Amanda 23 16-4 38 1.65 12 88 .295 8 0.35 0 0.00 0
1 Lachmann, Jenny 89 33-3 151 1.70 57 393 .239 35 0.39 0 0.00 0
10 Kuehl, Ashley 114 33-32 419 3.68 187 1173 .198 16 0.14 29 0.25 46
14 Mowen, Mindy 16 8-2 18 1.12 9 47 .191 1 0.06 3 0.19 2
6 Carlino, Sarah 94 29-27 204 2.17 86 628 .188 27 0.29 50 0.53 42
8 Land, Mariya 65 21-6 89 1.37 42 290 .162 10 0.15 0 0.00 0
9 Bauer, Kelly 114 34-31 129 1.13 73 409 .137 1184 10.39 59 0.52 30
5 Lundgren, Katie 119 34-7 61 0.51 29 236 .136 33 0.28 46 0.39 42
23 Pearson, Lindsey 20 11-0 8 0.40 6 29 .069 0 0.00 7 0.35 4
13 Miller, Lindsay 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Cahoon, Emily 105 31-25 1 0.01 4 32 -.094 107 1.02 38 0.36 31
21 Muldoon, Kelsey 75 25-0 0 0.00 7 19 -.368 15 0.20 30 0.40 33
CARTHAGE............ 119 34-34 1658 13.93 648 4541 .222 1490 12.52 308 2.59 274
Opponents........... 119 2-2 73 0.61 40 194 .170 68 0.57 10 0.08 5
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Handley, Becky 12 4 38 3.17 0 0 0 0.00 0 0
20 Piazza, Sarah 12 0 11 0.92 1 2 3 0.25 0 5
12 Simmons, Jori 109 0 74 0.68 42 82 124 1.14 10 1
24 Ovitt, Katie 1 0 0 0.00 0 0 0 0.00 0 0
18 Thorsell, Tiffany 114 1 19 0.17 31 104 135 1.18 9 2
16 Pedrigi, Paige 11 0 1 0.09 2 11 13 1.18 2 0
11 Matusky, Amanda 23 0 9 0.39 2 9 11 0.48 4 2
1 Lachmann, Jenny 89 1 44 0.49 8 44 52 0.58 3 3
10 Kuehl, Ashley 114 37 216 1.89 17 51 68 0.60 3 3
14 Mowen, Mindy 16 0 10 0.62 0 11 11 0.69 0 0
6 Carlino, Sarah 94 20 280 2.98 9 20 29 0.31 1 0
8 Land, Mariya 65 7 36 0.55 11 19 30 0.46 6 1
9 Bauer, Kelly 114 0 220 1.93 11 62 73 0.64 5 37
5 Lundgren, Katie 119 32 507 4.26 3 6 9 0.08 2 3
23 Pearson, Lindsey 20 5 36 1.80 0 0 0 0.00 0 0
13 Miller, Lindsay 1 0 0 0.00 0 0 0 0.00 0 0
4 Cahoon, Emily 105 2 211 2.01 0 0 0 0.00 0 6
21 Muldoon, Kelsey 75 23 203 2.71 0 0 0 0.00 0 1
TEAM 2
CARTHAGE............ 119 134 1915 16.09 137 421 347.5 2.92 45 64
Opponents........... 119 9 64 0.54 2 20 12.0 0.10 2 4