Lake Erie vs Carthage (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Carthage College Women's Volleyball
Lake Erie vs #8 Carthage (Sep 8, 2007 at Cincinnati, Ohio)
Lake Erie | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lake Erie........... (0) 15 11 19 4-4
3 0 0 0 .000 Carthage............ (3) 30 30 30 7-0
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Swoboda, Rachel..... 2| 4 2 14 .143| 1| 0 0| 0| 0| 0 2 0| 0
6 Carlino, Sarah...... 2| 3 2 12 .083| 0| 2 1| 0| 6| 0 0 0| 0
9 Bauer, Kelly........ 2| 5 0 12 .417| 12| 6 0| 0| 3| 0 1 0| 0
12 Simmons, Jori....... 2| 5 1 10 .400| 0| 1 0| 0| 2| 1 1 0| 0
14 Pearson, Lindsey.... 3| 0 0 0 .000| 0| 1 2| 0| 13| 0 0 0| 0
16 Pedrigi, Paige...... 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
1 Durkin, Amanda...... 2| 0 1 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
2 Jacobson, Katie..... 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
5 Lundgren, Katie..... 3| 4 0 6 .667| 0| 0 0| 0| 11| 1 0 0| 0
8 Flanagan, Kate...... 2| 3 0 6 .500| 13| 0 1| 0| 4| 0 0 0| 1
10 Kuehl, Ashley....... 2| 7 0 12 .583| 0| 0 0| 0| 2| 0 1 0| 0
11 Matusky, Amanda..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 2 0| 0
13 Stein, Emily........ 2| 3 0 6 .500| 4| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 10 100 .340| 30| 11 4| 0| 50| 2 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 18 3 35 .429 Site: Cincinnati, Ohio (Harrington Center)
2 13 4 27 .333 Date: Sep 8, 2007 Attend: 40 Time: 1:15
3 13 2 31 .355 Referees:
College of Mount St. Joseph Tournament