2007 Carthage College Women's Volleyball
                     Carthage Individual Match-by-Match (2007 Season Final)
                                          All matches



                               #10 Kuehl, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs UW-Oshkosh..........  4    6    6   21   .000    0    0    1    0    2    0    1    0   1.0    0   .237  3-1 
Aug 31, 2007 vs St. Scholastica.....  3    8    4   20   .200    0    0    0    1    1    1    2    0   3.0    0   .307  3-0 
Sep 1, 2007  vs Nebraska Wesleyan...  2    6    0    7   .857    0    0    0    0    2    0    0    0   0.0    0   .315  3-1 
Sep 1, 2007  vs Coe.................  3   11    6   42   .119    0    0    0    0    0    2    0    0   2.0    0   .250  3-0 
Sep 7, 2007  vs Transylvania........  2    8    2   15   .400    0    0    0    0    1    0    0    0   0.0    0   .280  3-0 
Sep 7, 2007  vs Capital.............  4   20    8   46   .261    0    0    0    1    5    0    3    0   3.0    0   .225  3-1 
Sep 8, 2007  vs Lake Erie...........  2    7    0   12   .583    0    0    0    0    2    0    1    0   1.0    0   .340  3-0 
Sep 8, 2007  vs Walsh...............  3    9    6   23   .130    0    0    0    0    0    1    2    0   3.0    0   .276  3-0 
Sep 14, 2007 at Illinois Wesleyan...  3    6    5   19   .053    0    0    0    0    0    1    3    0   4.0    0   .359  3-0 
Sep 14, 2007 vs St. Thomas (Minn.)..  4   16    6   42   .238    0    0    0    1    2    2    1    0   3.0    0   .261  1-3 
Sep 15, 2007 at UW-La Crosse........  4   18    4   47   .298    0    0    0    0    0    0    2    0   2.0    0   .285  1-3 
Sep 15, 2007 vs Lakeland............  3   12    2   25   .400    0    0    0    0    1    0    0    0   0.0    0   .365  3-0 
Sep 18, 2007 LAKE FOREST............  2   11    6   23   .217    0    0    0    2    0    0    0    0   0.0    0   .271  3-0 
Sep 21, 2007 vs Lakeland............  4    7    7   28   .000    0    0    0    0    2    1    0    0   1.0    0   .190  3-1 
Sep 21, 2007 vs Univ. of Chicago....  2   10    0   15   .667    0    3    0    1    0    0    1    0   1.0    0   .371  3-0 
Sep 22, 2007 vs Cornell.............  3   11    2   22   .409    0    0    0    1    1    0    1    0   1.0    0   .286  3-0 
Sep 22, 2007 vs Culver-Stockton.....  2    4    3    9   .111    0    0    0    1    2    0    0    0   0.0    0   .378  3-0 
Sep 25, 2007 ILLINOIS WESLEYAN......  3   15    9   34   .176    0    0    0    0    6    1    4    0   5.0    0   .216  3-0 
Sep 29, 2007 MILLIKIN...............  4   14    9   42   .119    0    0    0    0    1    1    4    0   5.0    0   .233  3-1 
Oct 3, 2007  NORTH CENTRAL..........  3   10    3   21   .333    0    0    0    0    1    0    0    0   0.0    1   .376  3-0 
Oct 6, 2007  WHEATON (ILL.).........  4   19    4   46   .326    0    0    0    0    0    1    0    0   1.0    0   .347  3-1 
Oct 12, 2007 vs UW-La Crosse........  5   18   10   48   .167    0    0    0    2    5    1    1    0   2.0    0   .309  3-2 
Oct 12, 2007 vs UW-Whitewater.......  3   18    5   38   .342    0    0    0    1    3    0    1    0   1.0    0   .370  3-0 
Oct 13, 2007 vs Juniata.............  4   21    9   46   .261    0    0    0    0    2    0    2    0   2.0    0   .252  1-3 
Oct 13, 2007 vs UW-Stevens Point....  3    8    6   22   .091    0    0    0    0    1    0    0    1   0.0    0   .314  3-0 
Oct 17, 2007 at Elmhurst............  4   15    8   42   .167    0    0    0    1    1    2    1    0   3.0    0   .283  3-1 
Oct 19, 2007 at Augustana (Ill.)....  3   11    6   27   .185    0    0    0    2    3    0    1    0   1.0    0   .256  3-0 
Oct 26, 2007 vs Juniata.............  3    5    7   26  -.077    0    0    0    0    1    3    1    0   4.0    0   .221  0-3 
Oct 26, 2007 vs Univ. of Dallas.....  3    5    4   16   .062    0    0    0    0    1    0    0    0   0.0    0   .292  3-0 
Oct 27, 2007 vs Cedarville..........  4   14    4   32   .312    0    0    0    1    4    0    1    0   1.0    0   .285  3-1 
Oct 27, 2007 vs Carnegie Mellon.....  3    6    4   20   .100    0    0    0    0    1    0    2    0   2.0    0   .402  3-0 
Oct 30, 2007 NORTH PARK.............  3    8    5   16   .188    0    0    0    2    4    0    1    0   1.0    0   .432  3-0 
Nov 2, 2007  ILLINOIS WESLEYAN......  4   10    3   28   .250    0    0    0    2    5    0    0    0   0.0    0   .247  3-1 
Nov 3, 2007  AUGUSTANA (ILL.).......  3   12    3   24   .375    0    0    0    1    2    0    2    0   2.0    0   .349  3-0 
Nov 8, 2007  CARROLL (WIS.).........  3   11    3   27   .296    0    0    0    1    3    0    1    0   1.0    0   .368  3-0 
Nov 9, 2007  CALVIN.................  3    6    2   19   .211    0    0    0    0    0    0    1    0   1.0    0   .245  3-0 
Nov 10, 2007 WASHINGTON (MO.).......  4   13    6   40   .175    1    0    0    0    5    0    1    0   1.0    0   .175  1-3 

Totals..............................119  409  177 1030   .225    1    3    1   21   70   17   41    1  58.0    1

Games played: 119
Kills per game: 3.44
Assists per game: 0.01
Service aces per game: 0.03
Digs per game: 0.59
Blocks per game: 0.49