2007 Carthage College Women's Volleyball
                     Carthage Individual Match-by-Match (2007 Season Final)
                                          All matches



                               #12 Simmons, Jori

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs UW-Oshkosh..........  4   10    0   13   .769    0    2    1    0    1    0    2    0   2.0    0   .237  3-1 
Aug 31, 2007 vs St. Scholastica.....  3    8    2   12   .500    0    2    1    0    1    2    1    0   3.0    0   .307  3-0 
Sep 1, 2007  vs Nebraska Wesleyan...  4   12    1   24   .458    0    1    1    0    3    1    1    0   2.0    0   .315  3-1 
Sep 1, 2007  vs Coe.................  3    6    2   13   .308    0    0    2    0    1    0    2    0   2.0    0   .250  3-0 
Sep 7, 2007  vs Transylvania........  3   10    0   15   .667    0    0    3    0    1    4    2    0   6.0    0   .280  3-0 
Sep 7, 2007  vs Capital.............  4    8    7   22   .045    0    2    1    0    0    1    1    0   2.0    0   .225  3-1 
Sep 8, 2007  vs Lake Erie...........  2    5    1   10   .400    0    1    0    0    2    1    1    0   2.0    0   .340  3-0 
Sep 8, 2007  vs Walsh...............  3    5    0   15   .333    0    1    1    0    2    3    2    0   5.0    0   .276  3-0 
Sep 14, 2007 at Illinois Wesleyan...  3    8    1   13   .538    0    0    1    0    0    1    7    0   8.0    0   .359  3-0 
Sep 14, 2007 vs St. Thomas (Minn.)..  3    7    2   14   .357    0    0    2    0    1    1    1    0   2.0    0   .261  1-3 
Sep 15, 2007 at UW-La Crosse........  4   10    4   24   .250    0    0    3    0    0    0    6    0   6.0    0   .285  1-3 
Sep 15, 2007 vs Lakeland............  3    6    2   16   .250    0    1    1    0    0    2    1    0   3.0    0   .365  3-0 
Sep 18, 2007 LAKE FOREST............  3    6    0    7   .857    0    2    1    0    3    0    2    0   2.0    0   .271  3-0 
Sep 21, 2007 vs Lakeland............  4   10    3   28   .250    1    1    0    0    3    0    4    1   4.0    0   .190  3-1 
Sep 21, 2007 vs Univ. of Chicago....  2    3    0    6   .500    0    3    0    0    1    0    1    0   1.0    0   .371  3-0 
Sep 22, 2007 vs Cornell.............  3    6    0   15   .400    0    1    1    0    3    4    6    0  10.0    0   .286  3-0 
Sep 22, 2007 vs Culver-Stockton.....  3    8    3   17   .294    0    1    0    0    1    2    5    0   7.0    0   .378  3-0 
Sep 25, 2007 ILLINOIS WESLEYAN......  3    6    0   11   .545    3    2    0    0    2    0    4    0   4.0    0   .216  3-0 
Sep 29, 2007 MILLIKIN...............  4    8    2   17   .353    0    1    2    0    4    0    2    0   2.0    1   .233  3-1 
Oct 3, 2007  NORTH CENTRAL..........  3    9    1   16   .500    0    0    0    0    0    0    5    0   5.0    0   .376  3-0 
Oct 6, 2007  WHEATON (ILL.).........  4   12    1   17   .647    0    1    0    0    2    1    1    1   2.0    0   .347  3-1 
Oct 9, 2007  NORTH PARK.............  3    4    1    8   .375    0    0    0    0    2    0    5    0   5.0    0   .280  3-0 
Oct 12, 2007 vs UW-La Crosse........  5   12    1   23   .478    0    3    0    0    2    0    3    1   3.0    0   .309  3-2 
Oct 12, 2007 vs UW-Whitewater.......  3    5    1    7   .571    0    0    0    0    5    0    4    1   4.0    0   .370  3-0 
Oct 13, 2007 vs Juniata.............  4    8    2   22   .273    0    1    0    0    0    4    1    1   5.0    0   .252  1-3 
Oct 13, 2007 vs UW-Stevens Point....  3    8    1   13   .538    0    2    1    0    2    1    8    1   9.0    1   .314  3-0 
Oct 17, 2007 at Elmhurst............  4    7    4   20   .150    0    2    0    0    2    1    5    0   6.0    1   .283  3-1 
Oct 19, 2007 at Augustana (Ill.)....  3    7    3   13   .308    0    0    2    0    1    1    2    1   3.0    0   .256  3-0 
Oct 26, 2007 vs Juniata.............  3   10    1   18   .500    1    0    1    0    2    1    2    0   3.0    0   .221  0-3 
Oct 26, 2007 vs Univ. of Dallas.....  3    3    0   10   .300    0    1    1    0    4    0    3    1   3.0    0   .292  3-0 
Oct 27, 2007 vs Cedarville..........  4    7    1   12   .500    0    0    2    0    4    0    5    0   5.0    0   .285  3-1 
Oct 27, 2007 vs Carnegie Mellon.....  3    4    0    7   .571    0    0    1    0    1    0    4    1   4.0    0   .402  3-0 
Oct 30, 2007 NORTH PARK.............  3   10    2   14   .571    0    1    4    0    0    1    4    0   5.0    0   .432  3-0 
Nov 2, 2007  ILLINOIS WESLEYAN......  4   10    3   23   .304    0    2    0    0    3    0    2    0   2.0    0   .247  3-1 
Nov 3, 2007  AUGUSTANA (ILL.).......  3    6    0   12   .500    0    0    2    0    1    0    2    1   2.0    0   .349  3-0 
Nov 8, 2007  CARROLL (WIS.).........  3   12    2   17   .588    0    3    1    0    2    2    2    0   4.0    0   .368  3-0 
Nov 9, 2007  CALVIN.................  3   10    1   19   .474    0    0    0    0    4    3    5    0   8.0    0   .245  3-0 
Nov 10, 2007 WASHINGTON (MO.).......  4   13    2   31   .355    1    0    0    0    3    1    3    2   4.0    0   .175  1-3 

Totals..............................126  299   57  594   .407    6   37   36    0   69   38  117   12 155.0    3

Games played: 126
Kills per game: 2.37
Assists per game: 0.05
Service aces per game: 0.29
Digs per game: 0.55
Blocks per game: 1.23