#16 Pedrigi, Paige
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs UW-Oshkosh.......... 4 1 2 7 -.143 0 0 0 0 0 4 2 0 6.0 0 .237 3-1
Aug 31, 2007 vs St. Scholastica..... 2 0 1 2 -.500 0 0 0 0 0 1 1 0 2.0 0 .307 3-0
Sep 1, 2007 vs Nebraska Wesleyan... 4 2 0 3 .667 0 0 0 0 0 3 1 0 4.0 0 .315 3-1
Sep 1, 2007 vs Coe................. 3 2 0 8 .250 0 0 0 0 0 3 1 0 4.0 0 .250 3-0
Sep 7, 2007 vs Transylvania........ 1 0 1 3 -.333 0 0 0 0 0 1 1 0 2.0 0 .280 3-0
Sep 7, 2007 vs Capital............. 4 4 1 11 .273 0 0 0 0 1 0 4 0 4.0 0 .225 3-1
Sep 8, 2007 vs Lake Erie........... 2 4 1 8 .375 0 0 0 0 0 0 1 0 1.0 0 .340 3-0
Sep 8, 2007 vs Walsh............... 3 2 0 4 .500 1 0 0 0 0 0 4 0 4.0 0 .276 3-0
Sep 14, 2007 at Illinois Wesleyan... 3 4 0 6 .667 0 0 0 0 0 0 0 0 0.0 0 .359 3-0
Sep 14, 2007 vs St. Thomas (Minn.).. 4 0 0 3 .000 0 0 0 0 0 0 2 0 2.0 0 .261 1-3
Sep 15, 2007 at UW-La Crosse........ 4 1 0 9 .111 1 0 0 0 0 2 2 0 4.0 0 .285 1-3
Sep 15, 2007 vs Lakeland............ 2 2 0 4 .500 0 0 0 0 0 0 1 0 1.0 0 .365 3-0
Sep 18, 2007 LAKE FOREST............ 2 0 0 2 .000 0 0 0 0 0 0 2 0 2.0 0 .271 3-0
Sep 21, 2007 vs Lakeland............ 3 4 0 7 .571 0 0 0 0 0 0 3 2 3.0 0 .190 3-1
Sep 21, 2007 vs Univ. of Chicago.... 1 3 1 8 .250 0 0 0 0 0 0 1 0 1.0 1 .371 3-0
Sep 22, 2007 vs Cornell............. 1 1 1 3 .000 0 0 0 0 0 0 1 0 1.0 0 .286 3-0
Sep 22, 2007 vs Culver-Stockton..... 2 2 0 3 .667 0 0 0 0 0 0 1 0 1.0 0 .378 3-0
Sep 25, 2007 ILLINOIS WESLEYAN...... 3 4 1 12 .250 0 0 0 0 0 2 3 0 5.0 0 .216 3-0
Sep 29, 2007 MILLIKIN............... 4 2 1 5 .200 0 0 0 0 0 2 6 0 8.0 0 .233 3-1
Oct 3, 2007 NORTH CENTRAL.......... 2 0 0 2 .000 0 0 0 0 0 0 2 0 2.0 0 .376 3-0
Oct 6, 2007 WHEATON (ILL.)......... 4 3 1 7 .286 0 0 0 0 2 1 2 3 3.0 0 .347 3-1
Oct 9, 2007 NORTH PARK............. 1 1 1 3 .000 0 0 0 0 0 0 1 0 1.0 0 .280 3-0
Oct 12, 2007 vs UW-La Crosse........ 5 5 0 5 1.000 0 0 0 0 1 0 1 0 1.0 0 .309 3-2
Oct 12, 2007 vs UW-Whitewater....... 3 1 1 5 .000 0 0 0 0 0 2 3 0 5.0 0 .370 3-0
Oct 13, 2007 vs Juniata............. 4 3 2 7 .143 0 0 0 0 0 0 2 0 2.0 0 .252 1-3
Oct 13, 2007 vs UW-Stevens Point.... 2 0 1 1 -1.000 0 0 0 0 0 1 1 1 2.0 0 .314 3-0
Oct 17, 2007 at Elmhurst............ 4 2 0 3 .667 0 0 0 0 3 0 4 0 4.0 0 .283 3-1
Oct 19, 2007 at Augustana (Ill.).... 3 3 0 7 .429 0 0 0 0 0 1 4 0 5.0 0 .256 3-0
Oct 26, 2007 vs Juniata............. 3 1 2 5 -.200 0 0 0 0 0 0 5 0 5.0 0 .221 0-3
Oct 26, 2007 vs Univ. of Dallas..... 1 1 0 1 1.000 2 0 0 0 1 0 0 0 0.0 0 .292 3-0
Oct 27, 2007 vs Cedarville.......... 4 2 1 4 .250 0 0 0 0 2 1 2 0 3.0 0 .285 3-1
Oct 27, 2007 vs Carnegie Mellon..... 3 2 1 5 .200 0 0 0 0 0 2 4 0 6.0 0 .402 3-0
Oct 30, 2007 NORTH PARK............. 3 3 0 3 1.000 0 0 0 0 0 0 1 0 1.0 1 .432 3-0
Nov 2, 2007 ILLINOIS WESLEYAN...... 4 4 1 9 .333 1 0 0 0 1 0 7 0 7.0 1 .247 3-1
Nov 3, 2007 AUGUSTANA (ILL.)....... 3 2 1 5 .200 1 0 0 0 0 1 3 1 4.0 1 .349 3-0
Nov 8, 2007 CARROLL (WIS.)......... 3 2 0 7 .286 0 0 0 0 0 0 0 2 0.0 0 .368 3-0
Nov 9, 2007 CALVIN................. 3 3 0 7 .429 0 0 0 0 0 0 2 1 2.0 0 .245 3-0
Nov 10, 2007 WASHINGTON (MO.)....... 4 2 1 6 .167 1 0 0 0 0 1 1 0 2.0 0 .175 1-3
Totals..............................111 78 23 200 .275 7 0 0 0 11 28 82 10 110.0 4
Games played: 111
Kills per game: 0.70
Assists per game: 0.06
Digs per game: 0.10
Blocks per game: 0.99