2007 Carthage College Women's Volleyball
                     Carthage Individual Match-by-Match (2007 Season Final)
                                          All matches



                              # 4 Swoboda, Rachel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs UW-Oshkosh..........  4   12    4   21   .381    1    0    0    0    2    2    3    0   5.0    0   .237  3-1 
Aug 31, 2007 vs St. Scholastica.....  2    6    2   16   .250    0    0    0    0    0    1    1    0   2.0    0   .307  3-0 
Sep 1, 2007  vs Nebraska Wesleyan...  4    9    6   20   .150    0    0    0    0    1    1    1    0   2.0    2   .315  3-1 
Sep 1, 2007  vs Coe.................  3    8    3   18   .278    0    0    0    0    2    2    3    0   5.0    0   .250  3-0 
Sep 7, 2007  vs Transylvania........  3    7    2   14   .357    0    0    0    0    1    0    0    0   0.0    0   .280  3-0 
Sep 7, 2007  vs Capital.............  4   12    3   26   .346    1    0    0    0    0    1    1    0   2.0    0   .225  3-1 
Sep 8, 2007  vs Lake Erie...........  2    4    2   14   .143    1    0    0    0    0    0    2    0   2.0    0   .340  3-0 
Sep 8, 2007  vs Walsh...............  3    7    3   11   .364    0    0    0    0    0    2    1    0   3.0    0   .276  3-0 
Sep 14, 2007 at Illinois Wesleyan...  3   13    3   23   .435    2    0    0    0    0    1    5    0   6.0    0   .359  3-0 
Sep 14, 2007 vs St. Thomas (Minn.)..  4   12    4   28   .286    2    0    0    0    1    0    3    0   3.0    0   .261  1-3 
Sep 15, 2007 at UW-La Crosse........  4   14    3   28   .393    0    0    2    0    3    0    4    0   4.0    0   .285  1-3 
Sep 15, 2007 vs Lakeland............  3    4    3   12   .083    1    0    0    0    0    0    1    0   1.0    0   .365  3-0 
Sep 18, 2007 LAKE FOREST............  3    9    4   21   .238    0    0    0    0    1    0    3    0   3.0    0   .271  3-0 
Sep 21, 2007 vs Lakeland............  4    7    2   12   .417    1    0    0    0    0    1    1    0   2.0    0   .190  3-1 
Sep 21, 2007 vs Univ. of Chicago....  3    3    1    8   .250    1    0    0    0    2    0    0    0   0.0    0   .371  3-0 
Sep 22, 2007 vs Cornell.............  3    9    3   20   .300    0    0    0    0    0    0    1    0   1.0    0   .286  3-0 
Sep 22, 2007 vs Culver-Stockton.....  2    3    0    9   .333    0    0    0    0    1    0    3    0   3.0    0   .378  3-0 
Sep 25, 2007 ILLINOIS WESLEYAN......  3    5    1   12   .333    0    0    0    0    2    0    1    0   1.0    0   .216  3-0 
Sep 29, 2007 MILLIKIN...............  4    9    2   17   .412    0    0    0    0    3    3    0    0   3.0    1   .233  3-1 
Oct 3, 2007  NORTH CENTRAL..........  3    9    3   16   .375    0    0    0    0    0    1    3    0   4.0    0   .376  3-0 
Oct 6, 2007  WHEATON (ILL.).........  4   12    0   18   .667    1    0    0    0    4    0    2    0   2.0    1   .347  3-1 
Oct 9, 2007  NORTH PARK.............  3    7    3   17   .235    0    0    0    0    0    0    2    1   2.0    0   .280  3-0 
Oct 12, 2007 vs UW-La Crosse........  5   11    2   29   .310    2    0    0    0    3    1    1    0   2.0    0   .309  3-2 
Oct 12, 2007 vs UW-Whitewater.......  3    5    1   10   .400    3    0    0    0    6    0    3    1   3.0    0   .370  3-0 
Oct 13, 2007 vs Juniata.............  4    8    2   25   .240    0    0    0    0    0    0    0    1   0.0    0   .252  1-3 
Oct 13, 2007 vs UW-Stevens Point....  3    6    2   14   .286    1    0    0    0    1    0    3    0   3.0    0   .314  3-0 
Oct 17, 2007 at Elmhurst............  4   12    3   27   .333    3    0    0    0    1    1    5    0   6.0    0   .283  3-1 
Oct 19, 2007 at Augustana (Ill.)....  3   12    2   22   .455    1    0    0    0    1    2    1    2   3.0    1   .256  3-0 
Oct 26, 2007 vs Juniata.............  3    8    0   13   .615    0    0    0    0    1    0    2    0   2.0    0   .221  0-3 
Oct 26, 2007 vs Univ. of Dallas.....  3   15    3   23   .522    1    0    0    0    0    0    3    0   3.0    0   .292  3-0 
Oct 27, 2007 vs Cedarville..........  4   15    3   29   .414    1    0    0    0    1    2    6    0   8.0    0   .285  3-1 
Oct 27, 2007 vs Carnegie Mellon.....  3   13    1   20   .600    0    0    0    0    3    1    6    0   7.0    0   .402  3-0 
Oct 30, 2007 NORTH PARK.............  3   10    2   14   .571    0    0    0    0    0    0    3    0   3.0    0   .432  3-0 
Nov 2, 2007  ILLINOIS WESLEYAN......  4   10    3   25   .280    2    0    0    0    2    2    4    0   6.0    1   .247  3-1 
Nov 3, 2007  AUGUSTANA (ILL.).......  3   11    1   22   .455    2    0    0    0    1    1    2    0   3.0    1   .349  3-0 
Nov 8, 2007  CARROLL (WIS.).........  3    8    1   14   .500    2    0    0    0    1    1    1    0   2.0    1   .368  3-0 
Nov 9, 2007  CALVIN.................  3    5    1   15   .267    1    0    0    0    2    0    2    1   2.0    0   .245  3-0 
Nov 10, 2007 WASHINGTON (MO.).......  4   11    5   24   .250    0    0    0    0    0    0    1    0   1.0    0   .175  1-3 

Totals..............................126  341   89  707   .356   30    0    2    0   46   26   84    6 110.0    8

Games played: 126
Kills per game: 2.71
Assists per game: 0.24
Digs per game: 0.37
Blocks per game: 0.87