2007 Carthage College Women's Volleyball
                     Carthage Individual Match-by-Match (2007 Season Final)
                                          All matches



                              # 5 Lundgren, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs UW-Oshkosh..........  4    0    0    0   .000    0    1    1    3   14    0    0    0   0.0    0   .237  3-1 
Aug 31, 2007 vs St. Scholastica.....  3    0    0    0   .000    0    3    1    2   26    0    0    0   0.0    0   .307  3-0 
Sep 1, 2007  vs Nebraska Wesleyan...  4    0    0    0   .000    0    0    0    2   26    0    0    0   0.0    0   .315  3-1 
Sep 1, 2007  vs Coe.................  3    0    0    0   .000    0    1    0    2   19    0    0    0   0.0    1   .250  3-0 
Sep 7, 2007  vs Transylvania........  3    0    0    0   .000    1    0    1    0   17    0    0    0   0.0    0   .280  3-0 
Sep 7, 2007  vs Capital.............  4    1    0    1  1.000    0    1    0    2   31    0    0    0   0.0    0   .225  3-1 
Sep 8, 2007  vs Lake Erie...........  3    4    0    6   .667    0    0    0    0   11    1    0    0   1.0    0   .340  3-0 
Sep 8, 2007  vs Walsh...............  3    0    0    0   .000    0    1    2    0   16    0    0    0   0.0    0   .276  3-0 
Sep 14, 2007 at Illinois Wesleyan...  3    0    0    0   .000    1    0    0    1   18    0    0    0   0.0    0   .359  3-0 
Sep 14, 2007 vs St. Thomas (Minn.)..  4    0    0    0   .000    1    1    1    2   22    0    0    0   0.0    0   .261  1-3 
Sep 15, 2007 at UW-La Crosse........  4    0    0    0   .000    0    1    1    0   24    0    0    0   0.0    0   .285  1-3 
Sep 15, 2007 vs Lakeland............  3    0    0    0   .000    0    0    1    0   20    0    0    0   0.0    0   .365  3-0 
Sep 18, 2007 LAKE FOREST............  3    0    0    0   .000    0    4    1    2   16    0    0    0   0.0    1   .271  3-0 
Sep 21, 2007 vs Lakeland............  4    0    0    0   .000    0    1    0    3   24    0    0    0   0.0    0   .190  3-1 
Sep 21, 2007 vs Univ. of Chicago....  3    1    0    4   .250    1    1    0    0   10    0    0    0   0.0    0   .371  3-0 
Sep 22, 2007 vs Cornell.............  3    0    0    2   .000    0    1    0    0   14    0    0    0   0.0    0   .286  3-0 
Sep 22, 2007 vs Culver-Stockton.....  3    0    0    0   .000    0    0    0    1   13    0    0    0   0.0    0   .378  3-0 
Sep 25, 2007 ILLINOIS WESLEYAN......  3    0    0    0   .000    0    0    0    1   14    0    0    0   0.0    0   .216  3-0 
Sep 29, 2007 MILLIKIN...............  4    0    0    1   .000    0    5    1    0   19    0    0    0   0.0    0   .233  3-1 
Oct 3, 2007  NORTH CENTRAL..........  3    0    0    2   .000    0    2    1    0   15    0    0    0   0.0    1   .376  3-0 
Oct 6, 2007  WHEATON (ILL.).........  4    0    0    4   .000    0    0    2    2   31    0    0    0   0.0    0   .347  3-1 
Oct 9, 2007  NORTH PARK.............  3    3    1   14   .143    0    0    3    2   10    0    1    0   1.0    0   .280  3-0 
Oct 12, 2007 vs UW-La Crosse........  5    0    0    3   .000    0    0    0    2   36    0    0    0   0.0    0   .309  3-2 
Oct 12, 2007 vs UW-Whitewater.......  3    0    0    4   .000    0    0    4    0   16    0    0    0   0.0    0   .370  3-0 
Oct 13, 2007 vs Juniata.............  4    1    0    3   .333    0    0    1    0   25    0    0    0   0.0    0   .252  1-3 
Oct 13, 2007 vs UW-Stevens Point....  3    0    0    1   .000    0    0    1    0   20    0    0    0   0.0    0   .314  3-0 
Oct 17, 2007 at Elmhurst............  4    0    0    3   .000    0    1    1    0   22    0    0    0   0.0    1   .283  3-1 
Oct 19, 2007 at Augustana (Ill.)....  3    1    0    1  1.000    0    2    1    0   18    0    0    0   0.0    0   .256  3-0 
Oct 26, 2007 vs Juniata.............  3    1    0    1  1.000    0    0    1    2   21    0    0    0   0.0    0   .221  0-3 
Oct 26, 2007 vs Univ. of Dallas.....  3    0    0    1   .000    0    0    0    0   10    0    0    0   0.0    0   .292  3-0 
Oct 27, 2007 vs Cedarville..........  4    1    0    1  1.000    0    0    2    2   23    0    0    0   0.0    0   .285  3-1 
Oct 27, 2007 vs Carnegie Mellon.....  3    0    1    1 -1.000    1    1    3    0   16    0    0    0   0.0    0   .402  3-0 
Oct 30, 2007 NORTH PARK.............  3    0    1    2  -.500    0    0    3    0   14    0    0    0   0.0    0   .432  3-0 
Nov 2, 2007  ILLINOIS WESLEYAN......  4    0    1    2  -.500    1    1    0    2   23    0    0    0   0.0    0   .247  3-1 
Nov 3, 2007  AUGUSTANA (ILL.).......  3    0    0    0   .000    0    1    1    0   19    0    0    0   0.0    1   .349  3-0 
Nov 8, 2007  CARROLL (WIS.).........  3    0    0    0   .000    0    0    1    1   18    0    0    0   0.0    1   .368  3-0 
Nov 9, 2007  CALVIN.................  3    0    0    0   .000    0    0    2    1   24    0    0    0   0.0    0   .245  3-0 
Nov 10, 2007 WASHINGTON (MO.).......  4    0    0    0   .000    0    0    2    2   18    0    0    0   0.0    0   .175  1-3 

Totals..............................129   13    4   57   .158    6   29   39   37  733    1    1    0   2.0    6

Games played: 129
Kills per game: 0.10
Assists per game: 0.05
Service aces per game: 0.22
Digs per game: 5.68
Blocks per game: 0.02