# 6 Carlino, Sarah
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs UW-Oshkosh.......... 4 7 3 20 .200 0 5 0 1 9 0 0 0 0.0 0 .237 3-1
Aug 31, 2007 vs St. Scholastica..... 3 10 2 29 .276 0 0 2 1 7 0 1 0 1.0 0 .307 3-0
Sep 1, 2007 vs Nebraska Wesleyan... 4 9 4 34 .147 0 2 0 2 11 0 1 0 1.0 0 .315 3-1
Sep 1, 2007 vs Coe................. 3 5 3 19 .105 0 3 0 1 14 0 0 0 0.0 0 .250 3-0
Sep 7, 2007 vs Transylvania........ 2 1 2 14 -.071 0 0 0 0 1 1 0 0 1.0 0 .280 3-0
Sep 7, 2007 vs Capital............. 4 13 7 48 .125 0 6 3 0 17 0 1 0 1.0 0 .225 3-1
Sep 8, 2007 vs Lake Erie........... 2 3 2 12 .083 0 2 1 0 6 0 0 0 0.0 0 .340 3-0
Sep 8, 2007 vs Walsh............... 3 12 4 30 .267 0 2 0 2 3 0 0 0 0.0 0 .276 3-0
Sep 14, 2007 at Illinois Wesleyan... 3 9 4 17 .294 1 2 0 0 9 1 0 0 1.0 0 .359 3-0
Sep 14, 2007 vs St. Thomas (Minn.).. 4 12 4 28 .286 0 1 2 1 7 0 0 0 0.0 0 .261 1-3
Sep 15, 2007 at UW-La Crosse........ 4 15 2 35 .371 0 0 4 0 14 0 0 0 0.0 0 .285 1-3
Sep 15, 2007 vs Lakeland............ 3 12 0 23 .522 0 1 0 0 5 0 0 0 0.0 0 .365 3-0
Sep 18, 2007 LAKE FOREST............ 3 6 3 17 .176 1 1 0 1 5 0 1 0 1.0 0 .271 3-0
Sep 21, 2007 vs Lakeland............ 4 2 3 16 -.062 0 1 0 0 12 0 2 0 2.0 0 .190 3-1
Sep 21, 2007 vs Univ. of Chicago.... 1 1 1 4 .000 0 3 0 1 2 0 0 0 0.0 0 .371 3-0
Sep 22, 2007 vs Cornell............. 3 6 2 18 .222 0 0 0 3 8 0 2 0 2.0 0 .286 3-0
Sep 22, 2007 vs Culver-Stockton..... 3 11 1 17 .588 1 2 2 0 9 1 3 0 4.0 0 .378 3-0
Sep 25, 2007 ILLINOIS WESLEYAN...... 3 6 4 23 .087 0 1 1 0 9 1 1 0 2.0 0 .216 3-0
Sep 29, 2007 MILLIKIN............... 4 7 2 27 .185 1 2 1 0 13 1 1 0 2.0 0 .233 3-1
Oct 3, 2007 NORTH CENTRAL.......... 3 13 3 27 .370 0 2 0 1 9 1 0 0 1.0 0 .376 3-0
Oct 6, 2007 WHEATON (ILL.)......... 4 8 4 28 .143 0 2 0 0 13 0 0 0 0.0 0 .347 3-1
Oct 9, 2007 NORTH PARK............. 3 13 4 32 .281 0 4 0 0 11 0 1 0 1.0 1 .280 3-0
Oct 12, 2007 vs UW-La Crosse........ 5 19 2 50 .340 0 5 2 2 17 0 2 0 2.0 0 .309 3-2
Oct 12, 2007 vs UW-Whitewater....... 3 15 3 33 .364 0 1 0 0 13 0 0 0 0.0 0 .370 3-0
Oct 13, 2007 vs Juniata............. 4 6 4 23 .087 0 2 2 4 18 0 0 0 0.0 0 .252 1-3
Oct 13, 2007 vs UW-Stevens Point.... 3 8 2 18 .333 0 1 1 0 6 0 5 0 5.0 0 .314 3-0
Oct 17, 2007 at Elmhurst............ 4 15 2 37 .351 0 1 2 2 17 0 0 0 0.0 1 .283 3-1
Oct 19, 2007 at Augustana (Ill.).... 3 6 3 24 .125 0 1 0 0 13 1 3 0 4.0 0 .256 3-0
Oct 26, 2007 vs Juniata............. 3 7 3 23 .174 0 0 1 1 8 0 0 0 0.0 0 .221 0-3
Oct 26, 2007 vs Univ. of Dallas..... 3 7 2 18 .278 0 1 2 1 10 0 0 0 0.0 0 .292 3-0
Oct 27, 2007 vs Cedarville.......... 2 6 7 26 -.038 0 0 0 2 15 0 1 0 1.0 0 .285 3-1
Oct 30, 2007 NORTH PARK............. 3 11 0 19 .579 0 2 1 2 5 0 0 0 0.0 0 .432 3-0
Nov 2, 2007 ILLINOIS WESLEYAN...... 4 8 1 30 .233 0 0 2 5 20 1 0 0 1.0 0 .247 3-1
Nov 3, 2007 AUGUSTANA (ILL.)....... 3 7 1 19 .316 0 2 2 2 12 0 0 1 0.0 0 .349 3-0
Nov 8, 2007 CARROLL (WIS.)......... 3 11 3 22 .364 0 1 1 0 5 0 0 0 0.0 0 .368 3-0
Nov 9, 2007 CALVIN................. 3 3 3 22 .000 0 2 2 2 7 2 2 0 4.0 0 .245 3-0
Nov 10, 2007 WASHINGTON (MO.)....... 4 9 6 41 .073 1 2 1 3 9 0 2 0 2.0 0 .175 1-3
Totals..............................120 319 106 923 .231 5 63 35 40 369 10 29 1 39.0 2
Games played: 120
Kills per game: 2.66
Assists per game: 0.04
Service aces per game: 0.52
Digs per game: 3.08
Blocks per game: 0.32