2007 Carthage College Women's Volleyball
                     Carthage Individual Match-by-Match (2007 Season Final)
                                          All matches



                               # 8 Flanagan, Kate

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs UW-Oshkosh..........  4    0    0    0   .000   11    1    0    0    5    0    0    0   0.0    2   .237  3-1 
Aug 31, 2007 vs St. Scholastica.....  2    0    0    0   .000    8    0    1    0    5    0    0    0   0.0    0   .307  3-0 
Sep 1, 2007  vs Nebraska Wesleyan...  4    0    0    0   .000   14    1    1    0   12    0    0    0   0.0    2   .315  3-1 
Sep 1, 2007  vs Coe.................  3    0    0    0   .000   14    1    0    0    6    0    0    0   0.0    0   .250  3-0 
Sep 7, 2007  vs Transylvania........  2    0    0    0   .000    7    0    0    0    1    0    0    0   0.0    0   .280  3-0 
Sep 7, 2007  vs Capital.............  4    0    0    0   .000   19    4    1    0   15    0    0    0   0.0    2   .225  3-1 
Sep 8, 2007  vs Lake Erie...........  2    3    0    6   .500   13    0    1    0    4    0    0    0   0.0    1   .340  3-0 
Sep 8, 2007  vs Walsh...............  3    0    0    0   .000   13    1    1    0    4    0    0    0   0.0    0   .276  3-0 
Sep 14, 2007 at Illinois Wesleyan...  3    0    0    0   .000   10    0    2    0    5    0    0    0   0.0    0   .359  3-0 
Sep 14, 2007 vs St. Thomas (Minn.)..  4    0    0    0   .000   14    2    1    0    5    0    0    0   0.0    2   .261  1-3 
Sep 15, 2007 at UW-La Crosse........  2    0    0    0   .000    9    0    1    0    0    0    0    0   0.0    2   .285  1-3 
Sep 15, 2007 vs Lakeland............  2    0    0    2   .000   16    3    1    0    4    0    0    0   0.0    0   .365  3-0 
Sep 18, 2007 LAKE FOREST............  3    0    0    0   .000   13    0    1    0    6    0    0    0   0.0    2   .271  3-0 
Sep 21, 2007 vs Lakeland............  3    0    0    2   .000   11    0    0    0    5    0    0    0   0.0    1   .190  3-1 
Sep 21, 2007 vs Univ. of Chicago....  2    0    0    0   .000   10    2    1    0    2    0    0    0   0.0    4   .371  3-0 
Sep 22, 2007 vs Cornell.............  2    0    0    1   .000   11    1    2    0    2    0    0    0   0.0    3   .286  3-0 
Sep 22, 2007 vs Culver-Stockton.....  2    0    0    0   .000   10    3    1    0    0    0    0    0   0.0    0   .378  3-0 
Sep 25, 2007 ILLINOIS WESLEYAN......  3    0    0    2   .000    9    0    2    0    6    0    0    0   0.0    0   .216  3-0 
Sep 29, 2007 MILLIKIN...............  4    0    0    2   .000    5    0    2    0    6    0    0    0   0.0    3   .233  3-1 
Oct 3, 2007  NORTH CENTRAL..........  3    0    0    1   .000   18    1    2    0    7    0    0    0   0.0    2   .376  3-0 
Oct 6, 2007  WHEATON (ILL.).........  4    0    0    0   .000   17    0    2    0    4    0    0    0   0.0    3   .347  3-1 
Oct 9, 2007  NORTH PARK.............  2    0    0    1   .000   11    0    0    0    2    0    0    0   0.0    1   .280  3-0 
Oct 12, 2007 vs UW-La Crosse........  4    1    1    2   .000   14    1    1    0    6    0    0    0   0.0    3   .309  3-2 
Oct 12, 2007 vs UW-Whitewater.......  3    0    0    0   .000   18    1    3    0   14    0    0    0   0.0    0   .370  3-0 
Oct 13, 2007 vs Juniata.............  4    0    0    0   .000   20    0    1    0    9    0    0    0   0.0    0   .252  1-3 
Oct 13, 2007 vs UW-Stevens Point....  3    0    0    1   .000   20    1    1    0    8    0    0    0   0.0    4   .314  3-0 
Oct 17, 2007 at Elmhurst............  4    0    0    0   .000   24    0    2    0    6    0    0    0   0.0    1   .283  3-1 
Oct 19, 2007 at Augustana (Ill.)....  3    0    0    0   .000   13    3    1    0    5    0    0    0   0.0    0   .256  3-0 
Oct 26, 2007 vs Juniata.............  3    0    0    0   .000   16    0    1    0    7    0    0    0   0.0    2   .221  0-3 
Oct 26, 2007 vs Univ. of Dallas.....  3    0    0    0   .000   13    0    2    0    7    0    0    0   0.0    2   .292  3-0 
Oct 27, 2007 vs Cedarville..........  4    0    0    0   .000   17    1    2    0    5    0    0    0   0.0    2   .285  3-1 
Oct 27, 2007 vs Carnegie Mellon.....  3    0    0    0   .000   19    1    1    0    5    0    0    0   0.0    1   .402  3-0 
Oct 30, 2007 NORTH PARK.............  3    1    0    1  1.000   20    6    2    0    3    0    0    0   0.0    0   .432  3-0 
Nov 2, 2007  ILLINOIS WESLEYAN......  4    0    0    1   .000   15    3    2    0   11    0    0    0   0.0    2   .247  3-1 
Nov 3, 2007  AUGUSTANA (ILL.).......  3    0    0    0   .000   13    1    1    0   11    0    0    0   0.0    0   .349  3-0 
Nov 8, 2007  CARROLL (WIS.).........  3    1    0    1  1.000   17    1    0    0    6    0    0    0   0.0    0   .368  3-0 
Nov 9, 2007  CALVIN.................  3    0    0    0   .000   10    1    1    0   11    0    0    0   0.0    0   .245  3-0 
Nov 10, 2007 WASHINGTON (MO.).......  4    0    0    0   .000   23    0    1    0   10    0    0    0   0.0    0   .175  1-3 

Totals..............................117    6    1   23   .217  535   40   45    0  230    0    0    0   0.0   47

Games played: 117
Kills per game: 0.05
Assists per game: 4.57
Service aces per game: 0.34
Digs per game: 1.97
Blocks per game: 0.00