# 9 Bauer, Kelly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs UW-Oshkosh.......... 4 5 3 15 .133 23 3 3 0 5 0 1 0 1.0 2 .237 3-1
Aug 31, 2007 vs St. Scholastica..... 3 6 1 13 .385 15 0 1 0 6 0 1 0 1.0 0 .307 3-0
Sep 1, 2007 vs Nebraska Wesleyan... 4 10 2 26 .308 26 3 0 0 12 1 0 0 1.0 1 .315 3-1
Sep 1, 2007 vs Coe................. 3 12 1 19 .579 21 0 1 0 2 3 0 0 3.0 0 .250 3-0
Sep 7, 2007 vs Transylvania........ 3 7 2 16 .312 17 4 1 0 1 0 1 0 1.0 0 .280 3-0
Sep 7, 2007 vs Capital............. 4 15 3 33 .364 33 2 1 0 12 0 0 0 0.0 5 .225 3-1
Sep 8, 2007 vs Lake Erie........... 2 5 0 12 .417 12 6 0 0 3 0 1 0 1.0 0 .340 3-0
Sep 8, 2007 vs Walsh............... 3 6 2 13 .308 15 3 0 0 6 1 3 0 4.0 0 .276 3-0
Sep 14, 2007 at Illinois Wesleyan... 3 6 1 10 .500 22 0 0 0 4 0 1 0 1.0 0 .359 3-0
Sep 14, 2007 vs St. Thomas (Minn.).. 4 7 1 19 .316 25 2 1 0 6 0 1 0 1.0 3 .261 1-3
Sep 15, 2007 at UW-La Crosse........ 4 4 1 21 .143 46 1 2 0 5 0 2 0 2.0 0 .285 1-3
Sep 15, 2007 vs Lakeland............ 3 10 1 18 .500 18 0 3 0 15 0 1 0 1.0 0 .365 3-0
Sep 18, 2007 LAKE FOREST............ 3 4 1 16 .188 24 0 2 0 6 0 1 0 1.0 0 .271 3-0
Sep 21, 2007 vs Lakeland............ 4 11 1 25 .400 21 1 1 0 19 0 5 0 5.0 0 .190 3-1
Sep 21, 2007 vs Univ. of Chicago.... 3 3 0 4 .750 12 2 0 0 5 0 0 0 0.0 2 .371 3-0
Sep 22, 2007 vs Cornell............. 3 9 1 16 .500 22 2 0 0 7 0 3 0 3.0 1 .286 3-0
Sep 22, 2007 vs Culver-Stockton..... 3 7 0 13 .538 17 1 0 0 5 0 1 0 1.0 2 .378 3-0
Sep 25, 2007 ILLINOIS WESLEYAN...... 3 6 2 22 .182 15 1 0 0 12 0 1 0 1.0 1 .216 3-0
Sep 29, 2007 MILLIKIN............... 4 9 2 18 .389 29 0 2 0 13 0 3 0 3.0 4 .233 3-1
Oct 3, 2007 NORTH CENTRAL.......... 3 9 1 18 .444 26 2 2 0 8 1 4 0 5.0 0 .376 3-0
Oct 6, 2007 WHEATON (ILL.)......... 4 12 4 26 .308 42 1 1 0 10 0 1 0 1.0 2 .347 3-1
Oct 9, 2007 NORTH PARK............. 3 10 2 17 .471 19 3 1 0 4 1 3 0 4.0 0 .280 3-0
Oct 12, 2007 vs UW-La Crosse........ 5 8 2 19 .316 45 4 2 0 16 1 0 0 1.0 1 .309 3-2
Oct 12, 2007 vs UW-Whitewater....... 3 11 0 21 .524 29 2 1 0 13 0 3 0 3.0 0 .370 3-0
Oct 13, 2007 vs Juniata............. 4 11 1 24 .417 32 0 2 0 16 0 1 0 1.0 1 .252 1-3
Oct 13, 2007 vs UW-Stevens Point.... 3 9 0 12 .750 19 1 0 0 2 1 1 0 2.0 2 .314 3-0
Oct 17, 2007 at Elmhurst............ 4 12 2 30 .333 29 1 0 0 13 0 3 0 3.0 1 .283 3-1
Oct 19, 2007 at Augustana (Ill.).... 3 5 1 18 .222 27 0 0 0 15 0 2 0 2.0 0 .256 3-0
Oct 26, 2007 vs Juniata............. 3 10 3 21 .333 17 0 1 0 10 0 2 0 2.0 0 .221 0-3
Oct 26, 2007 vs Univ. of Dallas..... 3 7 1 13 .462 20 0 1 0 6 0 1 0 1.0 2 .292 3-0
Oct 27, 2007 vs Cedarville.......... 4 12 3 27 .333 35 0 0 0 15 0 0 0 0.0 3 .285 3-1
Oct 27, 2007 vs Carnegie Mellon..... 3 13 0 19 .684 22 1 2 0 9 1 1 0 2.0 2 .402 3-0
Oct 30, 2007 NORTH PARK............. 3 7 3 13 .308 27 1 0 0 2 0 1 0 1.0 3 .432 3-0
Nov 2, 2007 ILLINOIS WESLEYAN...... 4 9 3 26 .231 25 3 2 0 13 1 5 0 6.0 0 .247 3-1
Nov 3, 2007 AUGUSTANA (ILL.)....... 3 6 3 20 .150 27 0 1 0 7 0 1 0 1.0 0 .349 3-0
Nov 8, 2007 CARROLL (WIS.)......... 3 6 2 17 .235 28 0 0 0 5 0 0 0 0.0 0 .368 3-0
Nov 9, 2007 CALVIN................. 3 7 1 21 .286 22 4 0 0 10 0 2 0 2.0 0 .245 3-0
Nov 10, 2007 WASHINGTON (MO.)....... 4 8 3 39 .128 29 0 1 0 10 2 1 0 3.0 0 .175 1-3
Totals..............................128 314 60 730 .348 933 54 35 0 328 13 58 0 71.0 38
Games played: 128
Kills per game: 2.45
Assists per game: 7.29
Service aces per game: 0.42
Digs per game: 2.56
Blocks per game: 0.55