Eureka vs Carthage (Sep 5, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Carthage College Women's Volleyball
Eureka vs #10 Carthage (Sep 5, 2008 at Bloomington, Ill.)
Eureka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eureka.............. (0) 8 16 10 0-5
3 0 0 0 .000 Carthage............ (3) 25 25 25 5-0
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Swoboda, Rachel..... 2| 6 0 10 .600| 1| 0 0| 0| 0| 1 1 0| 0
6 Carlino, Sarah...... 2| 6 0 10 .600| 0| 1 0| 0| 8| 0 0 0| 0
7 Dembkowski, Lauren.. 1| 2 1 6 .167| 0| 0 0| 0| 2| 0 0 0| 0
10 Cavanagh, Cindy..... 2| 5 1 9 .444| 0| 0 2| 0| 2| 0 0 0| 0
11 Matusky, Amanda..... 2| 4 0 6 .667| 0| 0 1| 0| 2| 0 0 0| 0
15 Pancratz, Drewann... 2| 1 0 1 1.000| 12| 0 0| 0| 2| 0 0 0| 1
1 Durkin, Amanda...... 1| 0 0 0 .000| 0| 3 0| 0| 8| 0 0 0| 0
5 Lundgren, Katie..... 2| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0
8 Flanagan, Kate...... 3| 3 0 5 .600| 26| 2 1| 0| 5| 0 0 0| 0
9 Steffa, Dani........ 3| 5 1 10 .400| 0| 0 0| 0| 2| 1 1 0| 0
12 Madeja, Michelle.... 1| 4 1 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
13 Stein, Emily........ 3| 10 3 16 .438| 1| 0 0| 0| 2| 0 1 0| 0
14 Pearson, Lindsey.... 2| 0 0 1 .000| 0| 0 1| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 7 80 .488| 41| 6 5| 1| 53| 2 3 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 15 2 28 .464 Site: Bloomington, Ill. (Shirk Center)
2 17 5 33 .364 Date: Sep 5, 2008 Attend: 50 Time: 1:00
3 16 4 29 .414 Referees:
Illinois Wesleyan "Barker Cadillac Fall Classic"