UW-Oshkosh vs Carthage (Oct 31, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Carthage College Women's Volleyball
#7 UW-Oshkosh vs #10 Carthage (Oct 31, 2008 at Whitewater, Wis.)
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Oshkosh.......... (3) 25 25 25 31-2
3 0 0 0 .000 Carthage............ (0) 15 19 22 24-4
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burkholder, Jordan.. 0| 0 2 5 -.400| 0| 0 0| 1| 0| 1 4 0| 0
4 Swoboda, Rachel..... 0| 6 4 19 .105| 0| 0 0| 0| 3| 2 2 0| 0
6 Carlino, Sarah...... 0| 1 0 4 .250| 1| 0 2| 1| 8| 0 0 0| 0
7 Dembkowski, Lauren.. 0| 6 3 18 .167| 0| 0 0| 1| 5| 0 2 0| 0
10 Cavanagh, Cindy..... 0| 4 1 10 .300| 0| 0 0| 0| 4| 1 1 0| 0
15 Pancratz, Drewann... 0| 2 0 3 .667| 10| 0 0| 0| 5| 0 0 0| 2
5 Lundgren, Katie..... 0| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0
8 Flanagan, Kate...... 0| 0 0 0 .000| 6| 0 1| 0| 4| 0 0 0| 1
11 Matusky, Amanda..... 0| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Madeja, Michelle.... 0| 5 5 19 .000| 0| 0 0| 0| 1| 1 0 0| 0
13 Stein, Emily........ 0| 3 2 18 .056| 0| 0 0| 0| 1| 0 1 0| 0
14 Pearson, Lindsey.... 0| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
99 Szczesniak, Kathy... 1| 0 0 0 .000| 7| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 98 .112| 25| 0 5| 6| 47| 5 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Oct 31, 2008 Attend: Time: 50
3 0 0 0 .000 Referees:
Wisconsin-Whitewater Tournament IV