UW-River Falls vs Carthage (Nov 1, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Carthage College Women's Volleyball
UW-River Falls vs #10 Carthage (Nov 1, 2008 at Whitewater, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-River Falls...... (0) 16 13 23 14-21
3 0 0 0 .000 Carthage............ (3) 25 25 25 26-4
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burkholder, Jordan.. 2| 3 2 8 .125| 0| 0 0| 0| 1| 0 5 0| 0
4 Swoboda, Rachel..... 3| 9 1 20 .400| 0| 0 0| 0| 4| 0 4 0| 0
7 Dembkowski, Lauren.. 3| 2 1 13 .077| 0| 2 0| 1| 1| 0 1 0| 0
12 Madeja, Michelle.... 3| 7 2 11 .455| 0| 0 0| 0| 1| 0 0 1| 0
15 Pancratz, Drewann... 3| 2 2 5 .000| 21| 4 0| 0| 8| 0 1 0| 1
1 Durkin, Amanda...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Lundgren, Katie..... 3| 0 0 0 .000| 1| 1 1| 1| 13| 0 0 0| 0
6 Carlino, Sarah...... 2| 1 0 5 .200| 0| 0 1| 0| 5| 0 0 0| 0
8 Flanagan, Kate...... 1| 0 0 0 .000| 5| 0 1| 0| 1| 0 0 0| 0
11 Matusky, Amanda..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
14 Pearson, Lindsey.... 3| 0 0 0 .000| 2| 2 0| 1| 7| 0 0 0| 0
18 Steffa, Dani........ 2| 6 0 22 .273| 0| 1 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 8 84 .262| 29| 10 5| 4| 49| 0 11 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Nov 1, 2008 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees:
Wisconsin-Whitewater Tournament IV