UW-Stevens Point vs Carthage (Nov 1, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Carthage College Women's Volleyball
UW-Stevens Point vs #10 Carthage (Nov 1, 2008 at Whitewater, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (0) 11 14 21 12-23
3 0 0 0 .000 Carthage............ (3) 25 25 25 27-4
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burkholder, Jordan.. 0| 1 1 5 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Swoboda, Rachel..... 0| 7 0 16 .438| 2| 0 0| 0| 1| 0 2 0| 0
7 Dembkowski, Lauren.. 0| 6 1 24 .208| 0| 0 0| 1| 3| 0 0 0| 0
10 Cavanagh, Cindy..... 0| 3 0 12 .250| 0| 0 1| 0| 1| 0 2 0| 0
12 Madeja, Michelle.... 0| 10 3 20 .350| 0| 0 0| 0| 5| 0 0 1| 0
15 Pancratz, Drewann... 0| 2 1 5 .200| 24| 2 0| 0| 7| 0 0 0| 0
1 Durkin, Amanda...... 0| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
5 Lundgren, Katie..... 0| 0 0 0 .000| 1| 1 1| 1| 16| 0 0 0| 0
6 Carlino, Sarah...... 0| 1 0 5 .200| 0| 3 0| 0| 9| 0 0 0| 0
8 Flanagan, Kate...... 0| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 1
11 Matusky, Amanda..... 0| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
13 Stein, Emily........ 0| 4 0 11 .364| 0| 0 1| 0| 1| 0 0 0| 0
14 Pearson, Lindsey.... 0| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
18 Steffa, Dani........ 0| 4 1 10 .300| 0| 0 0| 1| 2| 0 0 0| 0
99 Szczesniak, Kathy... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 7 111 .288| 36| 6 4| 4| 55| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Nov 1, 2008 Attend: 50 Time: 1:05
3 0 0 0 .000 Referees:
Wisconsin-Whitewater Tournament IV