Volleyball Box Score |
| Judson (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 15 | 4 | 30 | .367 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 10 | Cavanagh, Cindy | 0 | 0 | 2 | 8 | -.250 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Matusky, Amanda | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Madeja, Michelle | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 15 | Pancratz, Drewann | 3 | 0 | 0 | 8 | .000 | 29 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 1 | Durkin, Amanda | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | McGinn, Sarah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| 6 | Szczesniak, Kathy | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 8 | Farrell, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pillizzi, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stein, Emily | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 16 | 110 | .227 | 37 | 5 | 6 | 1 | 54 | 0 | 14 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Tarble Arena)
Date: Oct 3, 2009 Attend: 250 Time: 1:00 Referees: |
||||||||||||||||||||||||||