Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 15 | 1 | 31 | .452 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 10 | Cavanagh, Cindy | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Matusky, Amanda | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Madeja, Michelle | 3 | 12 | 8 | 33 | .121 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 15 | Pancratz, Drewann | 3 | 5 | 0 | 8 | .625 | 31 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Durkin, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Szczesniak, Kathy | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stein, Emily | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 15 | 120 | .275 | 40 | 4 | 4 | 0 | 30 | 0 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Erin Klein | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Sofie Swift | 3 | 9 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Nicole Beer | 3 | 2 | 1 | 12 | .083 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7 | Britlyn Sieck | 3 | 14 | 3 | 28 | .393 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 8 | Taylor Sloter | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Britney Hermsen | 3 | 1 | 1 | 4 | .000 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Erika Youngberg | 2 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Channing Merchant | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 18 | Monique Davisson | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Meganne Murray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 10 | 120 | .283 | 39 | 0 | 1 | 4 | 52 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Indianola, Iowa (Cowles Fieldhouse)
Date: Sep 18, 2009 Attend: 55 Time: 110 Referees: Kent Kocour, Dean Schnoes Simpson College Tournament |
||||||||||||||||||||||||||