Volleyball Box Score |
| Wheaton (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Graham, Kaitlyn | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 3 | Hamilton, Emily | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Knoll, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Bowles, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Pace, Ashlie | 3 | 0 | 0 | 7 | .000 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Velling, Hannah | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | McCallister, Jenna | 3 | 7 | 1 | 15 | .400 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 |
| 11 | McWilliams, Sarah | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Murphy, Cassie | 3 | 4 | 3 | 12 | .083 | 7 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 |
| 14 | Narr, Paige | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Monroe, Brooke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Huebner, Abby | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 29 | 17 | 104 | .115 | 25 | 1 | 3 | 9 | 47 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 3 | 4 | 3 | 21 | .048 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 2 | 0 |
| 10 | Cavanagh, Cindy | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Matusky, Amanda | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Madeja, Michelle | 3 | 18 | 2 | 33 | .485 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 15 | Pancratz, Drewann | 3 | 1 | 0 | 4 | .250 | 35 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 | Durkin, Amanda | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 6 | Szczesniak, Kathy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pillizzi, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 11 | 107 | .299 | 38 | 9 | 8 | 1 | 49 | 1 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Tarble Arena)
Date: Oct 6, 2009 Attend: 75 Time: 0:59 Referees: |
||||||||||||||||||||||||||