Carthage
Cumulative Season Statistics
Overall Team Statistics
2009 Carthage College Women's Volleyball
Carthage Overall Team Statistics (2009 Season Final)
All matches
Overall record: 33-6 Conf: 7-0 Home: 8-0 Away: 7-2 Neutral: 18-4
TEAM STATISTICS CARTHAGE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1677 513
Errors...................... 573 327
Total Attacks............... 5056 2012
Attack Pct.................. .218 .092
Kills/Set................... 12.6 3.9
SET...........................
Assists..................... 1455 476
Assists/Set................. 10.9 3.6
SERVE.........................
Aces........................ 211 43
Errors...................... 205 60
Aces/Set.................... 1.6 0.3
SERVE RECEPTIONS..............
Errors...................... 107 86
Errors/Set.................. 0.8 0.6
DEFENSE.......................
Digs........................ 2461 999
Digs/Set.................... 18.5 7.5
BLOCKING......................
Block Solo.................. 58 17
Block Assist................ 535 105
Total Blocks................ 325.5 69.5
Blocks/Set.................. 2.4 0.5
Block Errors................ 48 19
Ball handling errors.......... 50 39
ATTENDANCE....................
Total....................... 1250 2116
Dates/Avg Per Date.......... 8/156 9/235
Neutral site #/Avg.......... 22/98
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Carthage............ 0 0 25 5 3 - 33
Opponents........... 0 0 2 3 1 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Carthage............ 32 28 34 7 3 - 104
Opponents........... 7 11 5 5 1 - 29
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Carthage............ 958 941 952 275 57 - 3183
Opponents........... 712 739 700 238 46 - 2435
Overall Individual Statistics
2009 Carthage College Women's Volleyball
Carthage Overall Individual Statistics (2009 Season Final)
All matches
Overall record: 33-6 Conf: 7-0 Home: 8-0 Away: 7-2 Neutral: 18-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
3 McGinn, Sarah 3 3-0 4 1.33 1 5 .600 1 0.33 1 0.33 0
15 Pancratz, Drewann 132 39-39 129 0.98 22 370 .289 1225 9.28 33 0.25 37
2 Burkholder, Jordan 50 27-5 78 1.56 25 193 .275 3 0.06 0 0.00 0
4 Swoboda, Rachel 130 39-35 276 2.12 58 893 .244 10 0.08 20 0.15 28
14 Pearson, Lindsey 69 31-1 9 0.13 2 31 .226 6 0.09 3 0.04 3
10 Cavanagh, Cindy 112 39-35 200 1.79 61 620 .224 17 0.15 20 0.18 23
7 Dembkowski, Lauren 131 39-38 390 2.98 125 1210 .219 8 0.06 42 0.32 39
12 Madeja, Michelle 98 30-28 366 3.73 157 978 .214 12 0.12 19 0.19 22
11 Matusky, Amanda 124 39-39 133 1.07 67 413 .160 7 0.06 9 0.07 11
1 Durkin, Amanda 112 39-13 47 0.42 21 176 .148 12 0.11 15 0.13 18
18 Steffa, Dani 6 5-0 14 2.33 9 34 .147 2 0.33 0 0.00 3
13 Stein, Emily 23 14-0 27 1.17 16 78 .141 1 0.04 3 0.13 0
6 Szczesniak, Kathy 18 14-0 0 0.00 0 1 .000 56 3.11 3 0.17 2
17 Shaindlin, Izzy 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 Stensland, Katie 2 2-0 1 0.50 1 2 .000 0 0.00 1 0.50 0
5 Lundgren, Katie 133 39-0 2 0.02 4 46 -.043 95 0.71 41 0.31 18
9 Pillizzi, Katie 12 10-0 1 0.08 3 5 -.400 0 0.00 1 0.08 1
8 Farrell, Ashley 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
CARTHAGE............ 133 39-39 1677 12.61 573 5056 .218 1455 10.94 211 1.59 205
Opponents........... 133 17-17 513 3.86 327 2012 .092 476 3.58 43 0.32 60
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
3 McGinn, Sarah 3 0 0 0.00 0 0 0 0.00 0 0
15 Pancratz, Drewann 132 0 369 2.80 6 43 49 0.37 6 22
2 Burkholder, Jordan 50 1 13 0.26 6 49 55 1.10 1 4
4 Swoboda, Rachel 130 0 89 0.68 12 102 114 0.88 1 1
14 Pearson, Lindsey 69 10 122 1.77 0 1 1 0.01 0 1
10 Cavanagh, Cindy 112 0 95 0.85 3 86 89 0.79 4 6
7 Dembkowski, Lauren 131 27 356 2.72 11 64 75 0.57 6 1
12 Madeja, Michelle 98 21 232 2.37 12 45 57 0.58 10 2
11 Matusky, Amanda 124 2 41 0.33 7 132 139 1.12 15 5
1 Durkin, Amanda 112 10 298 2.66 0 4 4 0.04 4 1
18 Steffa, Dani 6 3 7 1.17 0 3 3 0.50 0 0
13 Stein, Emily 23 1 18 0.78 1 3 4 0.17 1 0
17 Shaindlin, Izzy 2 0 0 0.00 0 0 0 0.00 0 0
6 Szczesniak, Kathy 18 0 18 1.00 0 0 0 0.00 0 2
16 Stensland, Katie 2 0 1 0.50 0 0 0 0.00 0 0
5 Lundgren, Katie 133 29 791 5.95 0 1 1 0.01 0 5
9 Pillizzi, Katie 12 0 11 0.92 0 1 1 0.08 0 0
8 Farrell, Ashley 2 0 0 0.00 0 1 1 0.50 0 0
TEAM 3
CARTHAGE............ 133 107 2461 18.50 58 535 325.5 2.45 48 50
Opponents........... 133 86 999 7.51 17 105 69.5 0.52 19 39