Volleyball Box Score |
| UC-Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 7 | Dembkowski, Lauren | 2 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Cavanagh, Cindy | 3 | 2 | 2 | 10 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Matusky, Amanda | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Madeja, Michelle | 2 | 7 | 4 | 12 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Pancratz, Drewann | 3 | 4 | 0 | 6 | .667 | 27 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
| 1 | Durkin, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 6 | Szczesniak, Kathy | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stein, Emily | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Steffa, Dani | 2 | 8 | 5 | 17 | .176 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 16 | 95 | .232 | 35 | 3 | 5 | 5 | 44 | 2 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Claremont, Calif. (Rains Center)
Date: Sep 4, 2009 Attend: 50 Time: 1:10 Referees: Pomona-Pitzer "Pacific Coast Classic" |
||||||||||||||||||||||||||