Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 |
| 10 | Cavanagh, Cindy | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| 11 | Matusky, Amanda | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Madeja, Michelle | 3 | 21 | 8 | 47 | .277 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 2 |
| 15 | Pancratz, Drewann | 3 | 2 | 0 | 3 | .667 | 44 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 1 | Durkin, Amanda | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 15 | 110 | .282 | 45 | 2 | 1 | 1 | 52 | 2 | 6 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lisa Bell | 3 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 4 | Brooke Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Briana Kaiser | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Samantha Rampart | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| 8 | Leslie White | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Abby Carey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Ali Sikic | 3 | 1 | 1 | 4 | .000 | 36 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 |
| 12 | Melanie Bailiff | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 1 | 10 | 0 | 3 | 1 | 0 |
| 16 | Melissa Hillebrand | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 17 | 125 | .192 | 40 | 1 | 8 | 2 | 52 | 0 | 10 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: Sep 11, 2009 Attend: 350 Time: 1:15 Referees: Daniel Nauman, Mark Berman Wisconsin-Platteville Triangular |
||||||||||||||||||||||||||