Volleyball Box Score |
| UW-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swoboda, Rachel | 4 | 5 | 2 | 25 | .120 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Dembkowski, Lauren | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
| 10 | Cavanagh, Cindy | 4 | 10 | 1 | 29 | .310 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 11 | Matusky, Amanda | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 12 | Madeja, Michelle | 4 | 10 | 4 | 32 | .188 | 0 | 3 | 1 | 0 | 6 | 2 | 2 | 1 | 0 |
| 15 | Pancratz, Drewann | 4 | 2 | 1 | 10 | .100 | 18 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 |
| 1 | Durkin, Amanda | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Lundgren, Katie | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 6 | Szczesniak, Kathy | 2 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Pillizzi, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Stein, Emily | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 16 | 144 | .181 | 36 | 9 | 8 | 2 | 71 | 3 | 20 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Whitewater, Wis. (Williams Center)
Date: Oct 31, 2009 Attend: 75 Time: 1:10 Referees: Wisconsin-Whitewater Tournament IV |
|||||||||||||||||||||||||||||||