Volleyball Box Score |
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 3 | 3 | 2 | 19 | .053 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Schall, Jackie | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Schweitzer, Mary Jo | 3 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 1 |
| 16 | Repking, Missy | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Larson, Stefanie | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Schaefer, Kaylee | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bailey, Sarah | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| 4 | Morris, Lindsay | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Linck, Elizabeth | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Schweiss, Kylie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 20 | 120 | -.008 | 18 | 2 | 1 | 5 | 59 | 0 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Durkin, Amanda | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Swoboda, Rachel | 3 | 10 | 0 | 23 | .435 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 7 | Dembkowski, Lauren | 3 | 9 | 3 | 35 | .171 | 0 | 1 | 4 | 0 | 12 | 0 | 2 | 0 | 0 |
| 10 | Cavanagh, Cindy | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Matusky, Amanda | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| 15 | Pancratz, Drewann | 3 | 2 | 1 | 7 | .143 | 36 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 2 | Burkholder, Jordan | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| 13 | Stein, Emily | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson, Lindsey | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 13 | 123 | .244 | 40 | 5 | 11 | 2 | 64 | 1 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Tiffin, Ohio (Sieberling Gymnasium)
Date: Oct 23, 2009 Attend: 150 Time: 1:10 Referees: Heidelberg Quadrangular |
||||||||||||||||||||||||||