| All Classes | total positive | total negative | difference | % positive | % negative | % differ. | ||
| RIGID | PRE | 28 | 19 | 9 | 60 | 40 | 19 | |
| POST | 27 | 23 | 4 | 54 | 46 | 8 | ||
| change | 7 | 10 | -3 | 41 | 59 | -18 | ||
| EXACT | PRE | 37 | 13 | 24 | 74 | 26 | 48 | |
| POST | 36 | 13 | 23 | 73 | 27 | 47 | ||
| change | 9 | 9 | 0 | 50 | 50 | 0 | ||
| CREATIVE | PRE | 29 | 21 | 8 | 58 | 42 | 16 | |
| POST | 40 | 10 | 30 | 80 | 20 | 60 | ||
| change | 14 | 3 | 11 | 82 | 18 | 65 | ||
| MYSTERIOUS | PRE | 30 | 20 | 10 | 60 | 40 | 20 | |
| POST | 36 | 14 | 22 | 72 | 28 | 44 | ||
| change | 12 | 6 | 6 | 67 | 33 | 33 | ||
| LOGICAL | PRE | 46 | 4 | 42 | 92 | 8 | 84 | |
| POST | 42 | 8 | 34 | 84 | 16 | 68 | ||
| change | 2 | 6 | -4 | 25 | 75 | -50 | ||
| ORDERLY | PRE | 42 | 7 | 35 | 86 | 14 | 71 | |
| POST | 43 | 7 | 36 | 86 | 14 | 72 | ||
| change | 5 | 5 | 0 | 0 | 0 | 0 | ||
| DIFFICULT | PRE | 38 | 11 | 27 | 78 | 22 | 55 | |
| POST | 37 | 12 | 25 | 76 | 24 | 51 | ||
| change | 6 | 7 | -1 | 46 | 54 | -8 | ||
| RULES | PRE | 47 | 2 | 45 | 96 | 4 | 92 | |
| POST | 44 | 6 | 38 | 88 | 12 | 76 | ||
| change | 2 | 6 | -4 | 25 | 75 | -50 | ||
| AUTHORITARIAN | PRE | 19 | 29 | -10 | 40 | 60 | -21 | |
| POST | 25 | 25 | 0 | 50 | 50 | 0 | ||
| change | 13 | 7 | 6 | 65 | 35 | 30 | ||
| TYRANNICAL | PRE | 12 | 36 | -24 | 25 | 75 | -50 | |
| POST | 20 | 29 | -9 | 41 | 59 | -18 | ||
| change | 12 | 5 | 7 | 71 | 29 | 41 | ||
| SYMMETRICAL | PRE | 36 | 14 | 22 | 72 | 28 | 44 | |
| POST | 37 | 13 | 24 | 74 | 26 | 48 | ||
| change | 9 | 8 | 1 | 53 | 47 | 6 | ||
| AB.NUMBERS | PRE | 44 | 6 | 38 | 88 | 12 | 76 | |
| POST | 39 | 11 | 28 | 78 | 22 | 56 | ||
| change | 3 | 8 | -5 | 27 | 73 | -45 | ||
| AB.RELATIONSHIPS | PRE | 45 | 5 | 40 | 90 | 10 | 80 | |
| POST | 46 | 3 | 43 | 94 | 6 | 88 | ||
| change | 3 | 1 | 2 | 0 | 0 | 0 | ||
| AB. BEAUTY | PRE | 10 | 40 | -30 | 20 | 80 | -60 | |
| POST | 17 | 33 | -16 | 34 | 66 | -32 | ||
| change | 9 | 2 | 7 | 82 | 18 | 64 | ||
| GAME-PLAYING | PRE | 33 | 17 | 16 | 66 | 34 | 32 | |
| POST | 39 | 11 | 28 | 78 | 22 | 56 | ||
| change | 10 | 4 | 6 | 71 | 29 | 43 | ||
| PRACTICAL | PRE | 43 | 7 | 36 | 86 | 14 | 72 | |
| POST | 40 | 10 | 30 | 80 | 20 | 60 | ||
| change | 4 | 7 | -3 | 0 | 0 | 0 | ||
| INDUCTIVE | PRE | 33 | 13 | 20 | 72 | 28 | 43 | |
| POST | 35 | 8 | 27 | 81 | 19 | 63 | ||
| change | 7 | 4 | 3 | 0 | 0 | 0 | ||
| DEDUCTIVE | PRE | 30 | 16 | 14 | 65 | 35 | 30 | |
| POST | 31 | 11 | 20 | 74 | 26 | 48 | ||
| change | 6 | 4 | 2 | 0 | 0 | 0 |
Notes:
| The rows labeled "change" refer to the number (or percentage) of students who changed their answer from negative to positive (positive change) or from positive to negative (negative change). | |
| Cells with colored background correspond to categories for which a negative answer could be considered desirable. |