Wisconsin Section of the MAA
Treasurer's Report
September 21, 2007
Checking Account Balance, 3/31/07: $8,532.40
General Funds Balance, 3/31/07: $7,856.58
| Beginning Balance | $7,856.58 |
|||
| 4/4/2007 | Spring Meeting Receipts | $824.00 | $8,680.58 | |
| 4/13/2007 | Spring Meeting Receipts | $1,429.00 | $10,109.58 | |
| 4/21/2007 | J. Sriskandarajah, meeting expenses | ($10.55) | $10,099.03 | |
| 4/21/2007 | M. Ahmadi, program duplication | ($203.65) | $9,895.38 | |
| 4/23/2007 | M. Snavely, teaching award frame | ($13.36) | $9,882.02 | |
| 4/23/2007 | Student Workers | ($78.00) | $9,804.02 | |
| 4/23/2007 | M. Snavely, room fee reimbursement | ($25.00) | $9,779.02 | |
| 4/25/2007 | Spring Meeting Receipts | $1,190.00 | $10,969.02 | |
| 4/26/2007 | Gail Burrill, honorarium | ($400.00) | $10,569.02 | |
| 4/26/2007 | Michael Bleicher, honorarium | ($150.00) | $10,419.02 | |
| 4/26/2007 | Donald Crowe, honorarium | ($150.00) | $10,269.02 | |
| 5/1/2007 | Sodexho, refreshments | ($92.05) | $10,176.97 | |
| 5/8/2007 | UW-Eau Claire, labor charge, rooms | ($152.00) | $10,024.97 | |
| 5/17/2007 | Timothy Black, Math Contest Winner | ($300.00) | $9,724.97 | |
| 5/17/2007 | Iris Xu, Math Contest Winner | ($300.00) | $9,424.97 | |
| 5/31/2007 | Sodexho, banquet and refreshments | ($2,458.05) | $6,966.92 | |
| 7/17/2007 | MAA (Cash book sales) | ($54.50) | $6,912.42 | |
| 7/17/2007 | Jim Marty, Cash book sales | $54.50 | $6,966.92 | |
| 7/17/2007 | Annual Dues Rebate (subvention) | $800.00 | $7,766.92 | |
| 9/11/2007 | MAA (Book sale proceeds) | $47.62 |
|
|
| Ending Balance | $7,814.54 |
NExT funds balance, 3/31/07 and 9/21/07: $675.82.
| Beginning and ending balance | $675.82 |
Checking Account Ending Balance, 9/21/07: $7,814.54+$675.82 = $8,490.36
Combined September balances since 2002:
| 2002 | 2003 | 2004 | 2005 | 2006 |
| $7106.11 | $7064.40 | $6696.57 | $7447.96 | $8,348.48 |
The Wisconsin Section Sales Tax Exempt Number is ES 24073.
Respectfully Submitted,
Mark R. Snavely
Secretary/Treasurer